![]()
Vitamins & Supplements - C - Cod Liver Oil
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| SKU# | Name | Size | Manufacturer | NDC# | Price | Order |
| 110890 | C 250mg Chewable Tabs | 100 | Major | 00904-0525-60 | $3.69 | |
| 110247 | C 250mg Tabs | 100 | Major | 00904-0522-60 | $2.29 | |
| A530019 |
C 500mg Chewable Tabs
|
110 | 21st Century Labs, Inc. | 40985-0210-24 | $5.89 | |
| 110510 | C 500mg Tabs | 100 | Major | 00904-0523-60 | $2.79 | |
| 110676 | C 500mg Tabs | 300 | Major | 00904-0523-72 | $6.99 | |
| 110775 | C 500mg Tabs | 1000 | Major | 00904-0523-80 | $24.50 | |
| 111286 | C 500mg TD (Time Release) Caplets | 100 | Major | 00904-0528-60 | $5.99 | |
| 185082 | C 500mg TD (Time Release) Caplets | 300 | Major | 00904-0528-72 | $15.99 | |
| 499327 | C 1000mg Tabs | 100 | Major | 00904-5013-60 | $6.99 | |
| 111500 | C 1000mg TD (Time Release) Tabs | 100 | Major | 00904-2749-60 | $9.39 | |
| 111534 | C 1000mg TD (Time Release) Tabs | 300 | Major | 00904-2749-72 | $23.95 | |
| 111591 | C 2000mg TD (Time Release) Tabs | 60 | Major | 00904-4186-52 | $9.95 | |
| 859272 | Vitamin C Liquid | 1pt | Hi-Tech | --- | $21.49 | |
| 125757 | C-Rose Hips 1000mg Tabs | 100 | Major | 00904-4250-60 | $8.99 | |
| 125849 | C-Rose Hips 1500mg TR Tabs | 60 | Major | 00904-4251-52 | $8.19 | |
| 125476 | C-Rose Hips 500mg Tabs | 100 | Major | 00904-4249-60 | $5.09 | |
| 125534 | C-Rose Hips 500mg Tabs | 250 | Major | 00904-4249-70 | $11.29 | |
| 238535 | Calcium 200mg Liquid Filled Softgels | 100 | Major | 00904-5443-60 | $3.99 | |
| 119867 |
|
60 | Major | 00904-3238-52 | $5.79 | |
| 062992 | Calcium Citrate w/D Tabs | 100 | Major | 00904-5272-60 | $6.70 | |
| 120683 | Calcium Lactate 10gr Tabs | 100 | Major | 00904-2636-60 | $4.29 | |
| 120782 | Calcium Lactate 10gr Tabs | 1000 | Major | 00904-2636-80 | $25.95 | |
| 120329 | Cal-Mag-Zinc Tabs | 100 | Major | 00904-5437-60 | $4.29 | |
| 804518 | Certa-Vite™ with Lutein (Compare to Centrum) | 130 | Major | 00904-2641-13 | $7.99 | |
| A530203 | Sentry™
with Lycopene & Lutein (Compare to Centrum®)
|
130 | 21st Century | 40985-0223-80 | $7.99 | |
| 805085 |
CertaVite™ Senior with Lutein (Compare to Centrum Silver®)
|
90 | Major | 00904-5486-89 | $7.49 | |
| 112060 | Children's
Chewable Vitamins
Animal Shapes |
100 | Major | 00904-2621-60 |
Now just $3.99 |
|
| 112482 | Choline 648mg Tabs | 100 | Major | 00904-4191-60 | $7.59 | |
| 020461 | Chondroitin Sulfate 250mg Caps | 60 | Major | 00904-5292-52 | $19.89 | |
| 112573 | Chromium GTF 200mcg Tabs | 130 | Major | 00904-4292-13 | $7.99 | |
| 854901 | Chromium Picolinate 200mcg Tabs | 50 | Major | 00904-4314-51 | $5.59 | |
| 501080 | Chromium Picolinate 200mcg Tabs | 100 | Major | 00904-4314-60 | $7.19 | |
| 583435 | Chromium 200mcg + Calcium 55mg Tabs | 130 | Major | 00904-4192-13 | $7.99 | |
| 062968 | Chromium Picolinate 500mcg Tabs | 100 | Major | 00904-5270-60 | $9.99 | |
| 499319 | Co-Enzyme Q-10 30mg Softgels | 30 | Major | 00904-5015-46 | $11.99 | |
| 121012 | Cod Liver Oil Caps | 100 | Major | 00904-4225-60 | $4.09 | |
| K503433 | Cosamin DS Caps | 108 | Nutramax | 55970-0808-25 | $48.99 | |
| K462721 | Cosamin DS Caps | 210 | Nutramax | 55970-0808-41 | $83.99 |